T
T
T
| Power supply | of an alternating-current mains with voltage 90…260 V, frequency 50…60 Hz using a built-in power supply, or from a DC voltage network with a voltage of 12 … 24 V |
| Power consumption, VА, no more | 10 (excluding loads connected to discrete outputs) |
| Overall dimensions, mm | 280 х 182 х 90 |
| Mass, kg, no more | 2,5 |
| Temperature range ° С | from – 10 to + 50 |
| The display | liquid crystal character with illumination, 16 decades, decade height 10 mm |
| Range of an input analogue signal of direct voltage, мV | set depending on the WTR of load cells in the ranges 0 – 10, 0 – 20, 0 – 40 and 0 – 80 |
| Range of an output analogue signal of direct current, мА | 0…5; 0…20; 4…20 |
| Discrete signals reception | 4 channels of galvanically isolated DC signals with voltage 12 … 24 V |
| Discrete signals outputting | 4 channels of galvanically isolated DC signals with a voltage of 12 … 24 V and a load capacity of 0.5 A. The total load is not more than 40 VA. |
| Load cell power supply | 5 V direct current voltage |
| Amount of ports for connection of load cells | 1 or 2 (if the conveyor angle sensor is connected to the second channel) |
| Number of load cells | up to 8 (with an input resistance of the load cell 400 Ohm) |
| Maximum cable length for connecting the load cell, m | 50 (with 6-wire connection) |
| Internal resolution, discharges | 24 |
| Industrial resolution, counts | 40000 |
| Commercial resolution, counts | 10000 |
| Change of a conversion coefficient from temperature, no more | 0,01 %/10 °С |
| Division value | 1; 2; 5х1; 0,1; 0,01; 0,001 |
| Measurement units | kg, pcs. |
| Control buttons | 4 pieces |
| Serial interface |
the first channel RS-485/RS-232; second channel – RS-485 (option) |
| Volatile memory (RAM), Kb | 8 |






